top of page
Resilient Seated Butterfly Valves
Price
₹0.00
Resilient seated butterfly valves | |
Series 50 : wafer body | |
Series 52 : lug body | |
Valve type | Resilient seated, centric disc, replaceable liner |
Design & mfg | Api 609 cat a / en 593 |
Inspection & test | Api 598 / en 12266-1 |
Size range | Dn 50-dn 600 (2″- 24″) |
Pressure rating | 3 bar/50 psi, 12 bar/175 psi/, 16 bar/225 psi, |
Temp range | (-) 40° c to 200° c |
Body matl | Cast iron / ductile iron/ wcb |
Disc matl | Ductile iron (nylon or aroxy coated ) /cf8/cf8m |
Stem matl | Ss410/ ss316/ ss 17-4-ph |
Seat matl | Buna-n(nbr)/ epdm/ viton/silicone |
Operation | Lever / gear box/ pneumatic/ electric actuator |
8 ft | 12 ft |
Quantity
Invoice provided upon request
bottom of page